| CH Quinton Feline Paradise, CZ SIB n 03 24 | Geniy Slavicat SIB n 24 | Neva's Legend Ignat SIB n 09 22 | CH Ilya Muromets von Mittelmeier SIB d 24 |
| Businka Sladkoe Pyatnyshko SIB n 03 22 | |||
| Augusta Mia Katzenwelt SIB n 23 | Guriy of White Raven SIB a 23 | ||
| CH RYS' SIB n 23 | |||
| Neva's Legend Zagadka /IFCF/ SIB n 02 21 | Izbrannik Manchzhury*RU SIB n 03 24 | Neva's Legend Ignat SIB n 09 22 | |
| ECH Vasilisa SIB n 03 24 | |||
| Bereginya Sibirskoe Chudo SIB n 03 22 | Angelur Kudeyar SIB n 22 | ||
| Neva's Legend Igrushka SIB f 09 22 | |||
| Janburia Siberian Heart, CZ (CZ)ÈSCH LO 61/9/SIB SIB n 09 24 | CH Indiana J. Pharaon Wings, CZ (CZ)ÈSCH LO 60/6/SIB SIB n 24 | EC Pharaon Valenvic (WCF) (CZ)ÈSCH RX 17/99/SIB IFCe 555/98/SIB SIB ns 23 | I.Ch. Gvidon CAT/94-404, SIB n 22 |
| W.Ch. Arkiza Milashmi EPK 40/93/SIB, SIB ns | |||
| EC Joki Koki Hairy Huddle, CZ (CZ)ÈSCH RX 22/99/SIB SIB n 09 24 | Nikolaj OK Sibiria ÈEPKK 23/91/SIB, SIB n 22 | ||
| CH Pikolina z Kajetánky ÈEPKK 4/96/SIB, SIB n 09 21 | |||
| CH Hedvika z Tichého údolí, CZ (CZ)ÈSCH LO 19/5/SIB SIB fs 09 24 | EC Nikita Dauria(WCF) (CZ)ÈSCH LO 36/4/SIB ZFP 179(1110)/SIB-04 SIB d 09 24(ds0924) | W.CH. Miron Rusich APK-001/93/Sib, SIB es 23 | |
| CH Kleopatra Dauria PEC-0002E/SIB/2000, SIB fs 23 | |||
| Ksenia de Glemur (NIKA) (CZ)ÈSCH LO 45/1/SIB SIB f 09 | IGCH Dariy Sant Andre 1201A-99/SIB, SIB d 23 | ||
| IC Agata de Glemur NIKA-E/001A-99/SIB SIB f 22 |